Trends as of 02-Sep-2025 at 5:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2025 5:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 81.9 | 1 | 3 | SSW | 37 | 53.1 | 30.019 | 0.00 |
5 minutes ago | 82.4 | 1 | 4 | W | 36 | 52.7 | 30.020 | 0.00 |
10 minutes ago | 82.9 | 1 | 4 | SSW | 36 | 53.2 | 30.022 | 0.00 |
15 minutes ago | 83.3 | 1 | 3 | SSE | 36 | 53.5 | 30.023 | 0.00 |
20 minutes ago | 83.7 | 1 | 4 | WNW | 35 | 53.1 | 30.025 | 0.00 |
30 minutes ago | 84.8 | 1 | 6 | SW | 34 | 53.1 | 30.029 | 0.00 |
45 minutes ago | 85.8 | 2 | 5 | SE | 35 | 54.8 | 30.032 | 0.00 |
60 minutes ago | 86.8 | 1 | 5 | SSW | 31 | 52.6 | 30.034 | 0.00 |
75 minutes ago | 86.4 | 2 | 7 | W | 29 | 50.7 | 30.036 | 0.00 |
90 minutes ago | 87.5 | 1 | 6 | NW | 28 | 49.9 | 30.041 | 0.00 |
105 minutes ago | 88.6 | 2 | 5 | WSW | 28 | 51.3 | 30.047 | 0.00 |
120 minutes ago | 91.1 | 2 | 7 | ENE | 28 | 53.2 | 30.052 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 29-Aug-2025 8:15am |
Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 15.39 in ( 81 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 94.1 °F at 2:29pm | Max > 86 °F | 2 days |
Yest. | 86.0 °F at 12:30pm | Max > 77 °F | 2 days |
Month | 94.1 °F on 02-Sep-2025 | Warmest day | 93.5 °F on 02-Sep-2025 |
Year | 106.5 °F on 12-Aug-2025 | Warmest night | 59.5 °F on 02-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.2 °F at 6:40am | Min < 32 °F | 0 days |
Yest. | 56.7 °F at 4:20am | Min < 5 °F | 0 days |
Month | 56.7 °F on 01-Sep-2025 | Coldest day | 85.7 °F on 01-Sep-2025 |
Year | -1.7 °F on 02-Feb-2025 | Coldest night | 56.8 °F on 01-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.019 mb at 5:46pm | Today | 59.2 °F at 6:40am |
Yest. | 30.224 mb at 11:05pm | Yest. | 56.7 °F at 4:20am |
Month | 30.019 mb on 02-Sep-2025 | Month | 56.7 °F on 01-Sep-2025 |
Year | 29.022 mb on 16-Feb-2025 | Year | -13.8 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph SSW | |
Gust | 3 mph SSW | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 8 mph NW at 3:18pm | |
Yest. | 7 mph at 2:33am | |
Month | 8 mph on 02-Sep-2025 | |
Year | 45 mph on 06-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4 mph E at 11:35am | |
Yest. | 3 mph at 7:55am | |
Month | 4 mph on 02-Sep-2025 | |
Year | 20 mph on 15-Apr-2025 | |
WIND RUN | ||
Today | 18.9 miles | |
Month | 45.3 miles | |
Year | 15542.8 miles |