Trends as of 14-Dec-2025 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Dec-2025 12:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 28.6 | 4 | 10 | NW | 78 | 22.6 | 29.927 | 0.00 |
| 5 minutes ago | 28.6 | 4 | 8 | NW | 78 | 22.7 | 29.929 | 0.00 |
| 10 minutes ago | 28.7 | 4 | 8 | NW | 78 | 22.7 | 29.930 | 0.00 |
| 15 minutes ago | 28.8 | 3 | 13 | NW | 78 | 22.9 | 29.930 | 0.00 |
| 20 minutes ago | 28.8 | 4 | 13 | NW | 79 | 23.0 | 29.931 | 0.00 |
| 30 minutes ago | 29.0 | 3 | 11 | NW | 78 | 23.1 | 29.934 | 0.00 |
| 45 minutes ago | 29.2 | 4 | 12 | NW | 78 | 23.3 | 29.937 | 0.00 |
| 60 minutes ago | 29.5 | 4 | 9 | NW | 77 | 23.4 | 29.933 | 0.00 |
| 75 minutes ago | 29.7 | 3 | 7 | NW | 78 | 23.7 | 29.934 | 0.00 |
| 90 minutes ago | 29.0 | 2 | 5 | WNW | 80 | 23.6 | 29.935 | 0.00 |
| 105 minutes ago | 29.0 | 2 | 5 | NW | 80 | 23.6 | 29.934 | 0.00 |
| 120 minutes ago | 29.0 | 2 | 5 | WSW | 80 | 23.6 | 29.933 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 06-Dec-2025 1:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.76 in last month. |
| Year | 21.90 in ( 112 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 30.9 °F at 1:31pm | Max > 77 °F | 0 days |
| Month | 46.6 °F on 06-Dec-2025 | Warmest day | 46.2 °F on 06-Dec-2025 |
| Year | 106.5 °F on 12-Aug-2025 | Warmest night | 28.6 °F on 14-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.4 °F at 12:22am | Min < 32 °F | 14 days |
| Yest. | 22.3 °F at 7:30am | Min < 5 °F | 2 days |
| Month | 1.0 °F on 05-Dec-2025 | Coldest day | 23.5 °F on 08-Dec-2025 |
| Year | -1.7 °F on 02-Feb-2025 | Coldest night | 1.4 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.927 mb at 12:26am | Today | 18.3 °F at 12:08am |
| Yest. | 29.901 mb at 3:20pm | Yest. | 16.6 °F at 8:43am |
| Month | 29.264 mb on 10-Dec-2025 | Month | -5.8 °F on 05-Dec-2025 |
| Year | 29.022 mb on 16-Feb-2025 | Year | -13.8 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NW | |
| Gust | 10 mph NW | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 13 mph NW at 12:08am | |
| Yest. | 12 mph at 11:35pm | |
| Month | 35 mph on 04-Dec-2025 | |
| Year | 45 mph on 06-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NW at 12:10am | |
| Yest. | 5 mph at 11:55pm | |
| Month | 16 mph on 11-Dec-2025 | |
| Year | 20 mph on 15-Apr-2025 | |
| WIND RUN | ||
| Today | 2.0 miles | |
| Month | 1006.6 miles | |
| Year | 21730.0 miles | |