Trends as of 08-Apr-2025 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2025 3:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 31.3 | 13 | 22 | NNW | 51 | 15.2 | 29.691 | 0.01 |
5 minutes ago | 31.6 | 11 | 17 | NW | 52 | 16.0 | 29.691 | 0.01 |
10 minutes ago | 32.2 | 9 | 12 | NNW | 50 | 15.6 | 29.689 | 0.01 |
15 minutes ago | 32.7 | 8 | 26 | N | 48 | 15.2 | 29.689 | 0.01 |
20 minutes ago | 32.9 | 9 | 19 | NW | 48 | 15.4 | 29.686 | 0.01 |
30 minutes ago | 34.0 | 11 | 32 | NW | 48 | 16.3 | 29.682 | 0.01 |
45 minutes ago | 33.1 | 18 | 30 | NW | 45 | 13.9 | 29.678 | 0.01 |
60 minutes ago | 33.6 | 11 | 26 | NW | 46 | 15.1 | 29.678 | 0.01 |
75 minutes ago | 32.0 | 15 | 29 | NNW | 49 | 15.0 | 29.680 | 0.01 |
90 minutes ago | 32.8 | 17 | 31 | NW | 47 | 14.6 | 29.670 | 0.01 |
105 minutes ago | 32.3 | 18 | 29 | NW | 52 | 16.6 | 29.670 | 0.01 |
120 minutes ago | 32.4 | 13 | 25 | WNW | 49 | 15.6 | 29.666 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 08-Apr-2025 5:29am |
Yest. | 0.01 in | Week | 0.89 in over last 7 days. |
Month | 0.89 in (6 rain days this month) | Month | 0.26 in last month. |
Year | 2.90 in ( 24 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.9 °F at 12:34am | Max > 86 °F | 0 days |
Yest. | 44.6 °F at 1:07pm | Max > 77 °F | 0 days |
Month | 74.1 °F on 03-Apr-2025 | Warmest day | 73.9 °F on 03-Apr-2025 |
Year | 79.5 °F on 19-Mar-2025 | Warmest night | 43.1 °F on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.1 °F at 7:22am | Min < 32 °F | 3 days |
Yest. | 34.2 °F at 4:40am | Min < 5 °F | 0 days |
Month | 27.0 °F on 02-Apr-2025 | Coldest day | 35.6 °F on 08-Apr-2025 |
Year | -1.7 °F on 02-Feb-2025 | Coldest night | 28.1 °F on 02-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.534 mb at 4:00am | Today | 13.0 °F at 7:28am |
Yest. | 29.595 mb at 11:59pm | Yest. | 26.0 °F at 3:41am |
Month | 29.534 mb on 08-Apr-2025 | Month | 13.0 °F on 08-Apr-2025 |
Year | 29.022 mb on 16-Feb-2025 | Year | -13.8 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 13 mph NNW | |
Gust | 22 mph NNW | |
Gust/hr | 33 mph | |
WIND GUST HIGHS | ||
Today | 36 mph NW at 2:43pm | |
Yest. | 17 mph at 2:36am | |
Month | 41 mph on 01-Apr-2025 | |
Year | 45 mph on 06-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18 mph NW at 3:10pm | |
Yest. | 9 mph at 2:45am | |
Month | 18 mph on 08-Apr-2025 | |
Year | 20 mph on 06-Mar-2025 | |
WIND RUN | ||
Today | 148.1 miles | |
Month | 857.9 miles | |
Year | 7655.9 miles |