Trends as of 14-Oct-2026 at 8:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 8:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 60.5 | 4 | 13 | NNW | 71 | 51.0 | 29.994 | 0.00 |
| 5 minutes ago | 60.5 | 5 | 13 | NW | 71 | 51.1 | 29.992 | 0.00 |
| 10 minutes ago | 60.6 | 3 | 11 | NW | 71 | 51.1 | 29.990 | 0.00 |
| 15 minutes ago | 60.6 | 3 | 11 | NW | 71 | 51.1 | 29.989 | 0.00 |
| 20 minutes ago | 60.8 | 4 | 11 | NW | 71 | 51.2 | 29.989 | 0.00 |
| 30 minutes ago | 61.0 | 6 | 14 | NW | 70 | 51.0 | 29.985 | 0.00 |
| 45 minutes ago | 61.3 | 4 | 14 | NW | 69 | 51.0 | 29.980 | 0.00 |
| 60 minutes ago | 61.4 | 3 | 10 | NW | 69 | 51.3 | 29.975 | 0.00 |
| 75 minutes ago | 61.4 | 4 | 14 | NW | 69 | 51.3 | 29.970 | 0.00 |
| 90 minutes ago | 61.3 | 6 | 17 | NNW | 70 | 51.5 | 29.960 | 0.00 |
| 105 minutes ago | 61.2 | 7 | 21 | NW | 70 | 51.5 | 29.949 | 0.00 |
| 120 minutes ago | 61.3 | 7 | 20 | NW | 70 | 51.5 | 29.937 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Oct-2026 4:05pm |
| Yest. | 0.04 in | Week | 0.65 in over last 7 days. |
| Month | 0.68 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 16.13 in ( 106 rain days this year) | Year | 18.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 12:58pm | Max > 86 °F | 0 days |
| Yest. | 80.8 °F at 2:43pm | Max > 77 °F | 4 days |
| Month | 83.5 °F on 03-Oct-2026 | Warmest day | 83.2 °F on 03-Oct-2026 |
| Year | 102.0 °F on 01-Jul-2026 | Warmest night | 62.2 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.3 °F at 8:44pm | Min < 32 °F | 0 days |
| Yest. | 61.9 °F at 7:30am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 07-Oct-2026 | Coldest day | 59.2 °F on 11-Oct-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 38.9 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.741 mb at 1:32am | Today | 60.3 °F at 8:44pm |
| Yest. | 29.756 mb at 8:43pm | Yest. | 61.9 °F at 7:30am |
| Month | 29.715 mb on 08-Oct-2026 | Month | 31.0 °F on 06-Oct-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NNW | |
| Gust | 13 mph NNW | |
| Gust/hr | 16 mph | |
| WIND GUST HIGHS | ||
| Today | 26 mph NNW at 3:12pm | |
| Yest. | 15 mph at 2:38pm | |
| Month | 31 mph on 05-Oct-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10 mph NNW at 3:15pm | |
| Yest. | 5 mph at 6:20pm | |
| Month | 14 mph on 05-Oct-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 92.0 miles | |
| Month | 717.3 miles | |
| Year | 18160.2 miles | |