Trends as of 20-Oct-2025 at 3:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2025 3:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 65.5 | 1 | 3 | ESE | 75 | 57.4 | 29.658 | 0.01 |
5 minutes ago | 65.7 | 1 | 6 | ESE | 74 | 57.3 | 29.660 | 0.01 |
10 minutes ago | 65.8 | 2 | 6 | E | 75 | 57.5 | 29.664 | 0.01 |
15 minutes ago | 66.0 | 2 | 6 | E | 74 | 57.4 | 29.668 | 0.01 |
20 minutes ago | 66.0 | 2 | 6 | ESE | 74 | 57.3 | 29.672 | 0.00 |
30 minutes ago | 65.8 | 3 | 8 | ESE | 74 | 57.1 | 29.679 | 0.00 |
45 minutes ago | 65.2 | 2 | 6 | ESE | 74 | 56.8 | 29.685 | 0.00 |
60 minutes ago | 64.9 | 3 | 9 | E | 75 | 56.6 | 29.694 | 0.00 |
75 minutes ago | 64.8 | 1 | 4 | E | 74 | 56.2 | 29.703 | 0.00 |
90 minutes ago | 65.0 | 2 | 6 | E | 72 | 55.9 | 29.714 | 0.00 |
105 minutes ago | 65.1 | 2 | 8 | E | 73 | 56.1 | 29.719 | 0.00 |
120 minutes ago | 65.4 | 2 | 10 | E | 71 | 55.9 | 29.724 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 20-Oct-2025 3:10am |
Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
Month | 1.35 in (5 rain days this month) | Month | 0.27 in last month. |
Year | 18.76 in ( 92 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.0 °F at 2:55am | Max > 86 °F | 4 days |
Yest. | 78.3 °F at 12:52pm | Max > 77 °F | 9 days |
Month | 99.0 °F on 05-Oct-2025 | Warmest day | 98.3 °F on 05-Oct-2025 |
Year | 106.5 °F on 12-Aug-2025 | Warmest night | 64.8 °F on 20-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.6 °F at 12:01am | Min < 32 °F | 0 days |
Yest. | 45.3 °F at 6:38am | Min < 5 °F | 0 days |
Month | 33.4 °F on 10-Oct-2025 | Coldest day | 56.9 °F on 13-Oct-2025 |
Year | -1.7 °F on 02-Feb-2025 | Coldest night | 34.3 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.658 mb at 3:21am | Today | 64.6 °F at 12:01am |
Yest. | 29.725 mb at 8:37pm | Yest. | 44.5 °F at 8:44am |
Month | 29.658 mb on 20-Oct-2025 | Month | 31.8 °F on 16-Oct-2025 |
Year | 29.022 mb on 16-Feb-2025 | Year | -13.8 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph ESE | |
Gust | 3 mph ESE | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 10 mph E at 1:22am | |
Yest. | 25 mph at 3:09pm | |
Month | 25 mph on 19-Oct-2025 | |
Year | 45 mph on 06-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3 mph ESE at 12:55am | |
Yest. | 6 mph at 8:15pm | |
Month | 7 mph on 16-Oct-2025 | |
Year | 20 mph on 15-Apr-2025 | |
WIND RUN | ||
Today | 7.1 miles | |
Month | 783.3 miles | |
Year | 17511.6 miles |