Trends as of 23-May-2025 at 8:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-May-2025 8:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
Current | 50.9 | 3 | 8 | WNW | 82 | 45.6 | 29.798 | 0.04 |
5 minutes ago | 50.9 | 2 | 3 | NNW | 82 | 45.6 | 29.797 | 0.04 |
10 minutes ago | 51.1 | 3 | 6 | SW | 82 | 45.8 | 29.797 | 0.04 |
15 minutes ago | 51.1 | 4 | 14 | NNW | 82 | 45.8 | 29.795 | 0.03 |
20 minutes ago | 51.2 | 4 | 14 | NW | 82 | 45.9 | 29.793 | 0.03 |
30 minutes ago | 51.4 | 3 | 9 | NW | 82 | 46.0 | 29.790 | 0.03 |
45 minutes ago | 51.5 | 2 | 5 | WNW | 82 | 46.2 | 29.789 | 0.03 |
60 minutes ago | 51.8 | 2 | 12 | NW | 82 | 46.5 | 29.788 | 0.03 |
75 minutes ago | 52.0 | 4 | 9 | NW | 81 | 46.5 | 29.785 | 0.03 |
90 minutes ago | 52.3 | 4 | 11 | NW | 81 | 46.7 | 29.782 | 0.03 |
105 minutes ago | 52.6 | 3 | 11 | NNW | 81 | 47.0 | 29.783 | 0.03 |
120 minutes ago | 53.0 | 5 | 11 | NNW | 81 | 47.2 | 29.781 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.01 in last hour) | Today | 0 days since last rain on 23-May-2025 7:57pm |
Yest. | 0.06 in | Week | 0.22 in over last 7 days. |
Month | 3.13 in (16 rain days this month) | Month | 1.84 in last month. |
Year | 8.12 in ( 51 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.9 °F at 4:14pm | Max > 86 °F | 5 days |
Yest. | 57.2 °F at 2:28pm | Max > 77 °F | 8 days |
Month | 94.8 °F on 16-May-2025 | Warmest day | 94.8 °F on 16-May-2025 |
Year | 94.8 °F on 16-May-2025 | Warmest night | 64.9 °F on 15-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.1 °F at 5:05am | Min < 32 °F | 0 days |
Yest. | 45.9 °F at 3:17am | Min < 5 °F | 0 days |
Month | 42.6 °F on 01-May-2025 | Coldest day | 52.0 °F on 09-May-2025 |
Year | -1.7 °F on 02-Feb-2025 | Coldest night | 43.0 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.763 mb at 5:37am | Today | 44.1 °F at 5:05am |
Yest. | 29.829 mb at 4:48pm | Yest. | 42.6 °F at 2:23am |
Month | 29.322 mb on 17-May-2025 | Month | 40.9 °F on 10-May-2025 |
Year | 29.022 mb on 16-Feb-2025 | Year | -13.8 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph WNW | |
Gust | 8 mph WNW | |
Gust/hr | 14 mph | |
WIND GUST HIGHS | ||
Today | 14 mph NW at 7:47pm | |
Yest. | 14 mph at 1:00pm | |
Month | 31 mph on 19-May-2025 | |
Year | 45 mph on 06-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5 mph NNW at 6:10pm | |
Yest. | 7 mph at 3:25pm | |
Month | 15 mph on 17-May-2025 | |
Year | 20 mph on 15-Apr-2025 | |
WIND RUN | ||
Today | 22.5 miles | |
Month | 1153.0 miles | |
Year | 11040.2 miles |