Trends as of 30-Apr-2026 at 11:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2026 11:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 47.5 | 4 | 9 | NW | 63 | 35.4 | 29.825 | 0.18 |
| 5 minutes ago | 47.7 | 3 | 9 | NW | 62 | 35.4 | 29.827 | 0.18 |
| 10 minutes ago | 47.8 | 2 | 7 | NW | 62 | 35.4 | 29.828 | 0.18 |
| 15 minutes ago | 47.7 | 3 | 8 | NW | 62 | 35.4 | 29.829 | 0.18 |
| 20 minutes ago | 47.8 | 4 | 8 | NNW | 62 | 35.4 | 29.830 | 0.18 |
| 30 minutes ago | 47.9 | 6 | 10 | NW | 62 | 35.5 | 29.831 | 0.18 |
| 45 minutes ago | 48.1 | 4 | 10 | NW | 62 | 35.6 | 29.830 | 0.18 |
| 60 minutes ago | 48.4 | 6 | 13 | NNW | 61 | 35.6 | 29.828 | 0.18 |
| 75 minutes ago | 48.7 | 3 | 7 | NW | 61 | 35.9 | 29.826 | 0.18 |
| 90 minutes ago | 48.9 | 6 | 14 | NW | 61 | 36.0 | 29.823 | 0.18 |
| 105 minutes ago | 49.1 | 6 | 13 | NW | 61 | 36.2 | 29.822 | 0.18 |
| 120 minutes ago | 49.4 | 5 | 14 | NW | 60 | 36.2 | 29.817 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.00 in last hour) | Today | 0 days since last rain on 30-Apr-2026 11:35am |
| Yest. | 0.23 in | Week | 0.41 in over last 7 days. |
| Month | 1.43 in (10 rain days this month) | Month | 3.28 in last month. |
| Year | 4.71 in ( 43 rain days this year) | Year | 4.98 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.0 °F at 3:03pm | Max > 86 °F | 5 days |
| Yest. | 74.5 °F at 2:33pm | Max > 77 °F | 9 days |
| Month | 92.5 °F on 16-Apr-2026 | Warmest day | 91.9 °F on 16-Apr-2026 |
| Year | 92.5 °F on 16-Apr-2026 | Warmest night | 64.2 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 11:47pm | Min < 32 °F | 4 days |
| Yest. | 50.7 °F at 3:18am | Min < 5 °F | 0 days |
| Month | 23.0 °F on 08-Apr-2026 | Coldest day | 40.0 °F on 07-Apr-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 23.2 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.688 mb at 5:46am | Today | 42.9 °F at 11:09pm |
| Yest. | 29.726 mb at 11:55pm | Yest. | 50.7 °F at 3:18am |
| Month | 29.645 mb on 16-Apr-2026 | Month | 16.0 °F on 08-Apr-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NW | |
| Gust | 9 mph NW | |
| Gust/hr | 12 mph | |
| WIND GUST HIGHS | ||
| Today | 25 mph NW at 2:50pm | |
| Yest. | 15 mph at 5:45pm | |
| Month | 40 mph on 07-Apr-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12 mph NNW at 3:20pm | |
| Yest. | 5 mph at 4:40pm | |
| Month | 18 mph on 07-Apr-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 125.2 miles | |
| Month | 2477.0 miles | |
| Year | 9801.9 miles | |