Trends as of 15-May-2026 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-May-2026 6:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 47.0 | 6 | 14 | NW | 86 | 43.1 | 29.798 | 0.00 |
| 5 minutes ago | 47.1 | 5 | 14 | NW | 86 | 43.1 | 29.797 | 0.00 |
| 10 minutes ago | 47.1 | 5 | 14 | NNW | 86 | 43.2 | 29.795 | 0.00 |
| 15 minutes ago | 47.0 | 5 | 13 | NW | 86 | 43.0 | 29.793 | 0.00 |
| 20 minutes ago | 47.0 | 4 | 12 | NW | 86 | 43.0 | 29.792 | 0.00 |
| 30 minutes ago | 47.0 | 5 | 10 | NW | 86 | 43.0 | 29.789 | 0.00 |
| 45 minutes ago | 46.9 | 5 | 12 | NNW | 86 | 42.9 | 29.785 | 0.00 |
| 60 minutes ago | 47.0 | 5 | 12 | NNW | 86 | 43.0 | 29.784 | 0.00 |
| 75 minutes ago | 47.1 | 5 | 15 | NW | 85 | 42.9 | 29.781 | 0.00 |
| 90 minutes ago | 47.2 | 6 | 15 | NW | 85 | 43.0 | 29.776 | 0.00 |
| 105 minutes ago | 47.4 | 5 | 13 | NW | 85 | 43.1 | 29.770 | 0.00 |
| 120 minutes ago | 47.4 | 6 | 14 | NW | 85 | 43.1 | 29.767 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-May-2026 11:20pm |
| Yest. | 0.26 in | Week | 0.66 in over last 7 days. |
| Month | 1.02 in (8 rain days this month) | Month | 0.51 in last month. |
| Year | 5.72 in ( 51 rain days this year) | Year | 7.93 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 63.1 °F at 3:57pm | Max > 77 °F | 2 days |
| Month | 86.4 °F on 05-May-2026 | Warmest day | 86.1 °F on 05-May-2026 |
| Year | 92.5 °F on 16-Apr-2026 | Warmest night | 54.5 °F on 05-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 °F at 5:41am | Min < 32 °F | 0 days |
| Yest. | 49.1 °F at 11:46pm | Min < 5 °F | 0 days |
| Month | 37.2 °F on 03-May-2026 | Coldest day | 47.1 °F on 15-May-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 37.2 °F on 03-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.755 mb at 2:59am | Today | 40.9 °F at 5:21am |
| Yest. | 29.727 mb at 3:13am | Yest. | 44.8 °F at 11:42pm |
| Month | 29.611 mb on 05-May-2026 | Month | 29.7 °F on 03-May-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 6 mph NW | |
| Gust | 14 mph NW | |
| Gust/hr | 14 mph | |
| WIND GUST HIGHS | ||
| Today | 17 mph NW at 12:51am | |
| Yest. | 13 mph at 5:20am | |
| Month | 28 mph on 05-May-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph NW at 6:00am | |
| Yest. | 5 mph at 6:05am | |
| Month | 13 mph on 05-May-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 32.4 miles | |
| Month | 1079.7 miles | |
| Year | 10882.1 miles | |