Trends as of 15-Oct-2026 at 6:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 6:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 49.5 | 4 | 10 | NW | 79 | 43.3 | 30.208 | 0.00 |
| 5 minutes ago | 49.5 | 3 | 10 | NW | 79 | 43.3 | 30.205 | 0.00 |
| 10 minutes ago | 49.5 | 3 | 10 | NNW | 79 | 43.3 | 30.202 | 0.00 |
| 15 minutes ago | 49.5 | 3 | 8 | NNW | 79 | 43.2 | 30.199 | 0.00 |
| 20 minutes ago | 49.4 | 3 | 8 | NW | 79 | 43.2 | 30.196 | 0.00 |
| 30 minutes ago | 49.1 | 2 | 6 | WNW | 79 | 42.9 | 30.188 | 0.00 |
| 45 minutes ago | 48.9 | 3 | 6 | W | 79 | 42.7 | 30.183 | 0.00 |
| 60 minutes ago | 49.3 | 3 | 8 | NW | 79 | 43.1 | 30.178 | 0.00 |
| 75 minutes ago | 49.9 | 2 | 7 | NW | 78 | 43.4 | 30.175 | 0.00 |
| 90 minutes ago | 50.4 | 2 | 10 | WNW | 78 | 43.8 | 30.167 | 0.00 |
| 105 minutes ago | 50.8 | 4 | 8 | NW | 78 | 44.0 | 30.159 | 0.00 |
| 120 minutes ago | 51.4 | 3 | 9 | NW | 77 | 44.4 | 30.156 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 13-Oct-2026 4:05pm |
| Yest. | 0.00 in | Week | 0.65 in over last 7 days. |
| Month | 0.68 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 16.13 in ( 106 rain days this year) | Year | 18.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 70.2 °F at 12:58pm | Max > 77 °F | 4 days |
| Month | 83.5 °F on 03-Oct-2026 | Warmest day | 83.2 °F on 03-Oct-2026 |
| Year | 102.0 °F on 01-Jul-2026 | Warmest night | 62.2 °F on 13-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.9 °F at 5:54am | Min < 32 °F | 0 days |
| Yest. | 55.6 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 37.9 °F on 07-Oct-2026 | Coldest day | 49.5 °F on 15-Oct-2026 |
| Year | -8.1 °F on 08-Feb-2026 | Coldest night | 38.9 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.046 mb at 12:00am | Today | 45.4 °F at 6:32am |
| Yest. | 29.741 mb at 1:32am | Yest. | 55.6 °F at 11:51pm |
| Month | 29.715 mb on 08-Oct-2026 | Month | 31.0 °F on 06-Oct-2026 |
| Year | 29.104 mb on 16-Mar-2026 | Year | -33.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph NW | |
| Gust | 10 mph NW | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 18 mph NW at 12:15am | |
| Yest. | 26 mph at 3:12pm | |
| Month | 31 mph on 05-Oct-2026 | |
| Year | 51 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph NW at 1:30am | |
| Yest. | 10 mph at 3:15pm | |
| Month | 14 mph on 05-Oct-2026 | |
| Year | 23 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 25.6 miles | |
| Month | 754.3 miles | |
| Year | 18197.2 miles | |