Trends as of 11-Dec-2025 at 1:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2025 1:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 23.7 | 12 | 33 | NW | 59 | 11.6 | 29.572 | 0.00 |
| 5 minutes ago | 24.1 | 15 | 33 | NW | 58 | 11.4 | 29.571 | 0.00 |
| 10 minutes ago | 24.4 | 10 | 29 | NW | 58 | 11.7 | 29.571 | 0.00 |
| 15 minutes ago | 24.6 | 12 | 31 | NW | 57 | 11.5 | 29.571 | 0.00 |
| 20 minutes ago | 24.8 | 16 | 31 | NW | 56 | 11.4 | 29.571 | 0.00 |
| 30 minutes ago | 24.8 | 9 | 21 | NW | 58 | 12.0 | 29.571 | 0.00 |
| 45 minutes ago | 23.9 | 8 | 25 | NW | 61 | 12.3 | 29.575 | 0.00 |
| 60 minutes ago | 23.9 | 9 | 22 | NW | 61 | 12.4 | 29.577 | 0.00 |
| 75 minutes ago | 24.3 | 10 | 25 | NW | 59 | 12.2 | 29.574 | 0.00 |
| 90 minutes ago | 23.7 | 8 | 25 | NW | 60 | 11.7 | 29.578 | 0.00 |
| 105 minutes ago | 24.2 | 11 | 22 | NW | 58 | 11.6 | 29.582 | 0.00 |
| 120 minutes ago | 24.9 | 9 | 24 | NW | 57 | 11.9 | 29.583 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 06-Dec-2025 1:05pm |
| Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
| Month | 0.03 in (1 rain day this month) | Month | 0.66 in last month. |
| Year | 21.90 in ( 112 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.8 °F at 12:28am | Max > 86 °F | 0 days |
| Yest. | 34.9 °F at 11:20pm | Max > 77 °F | 0 days |
| Month | 46.6 °F on 06-Dec-2025 | Warmest day | 46.2 °F on 06-Dec-2025 |
| Year | 106.5 °F on 12-Aug-2025 | Warmest night | 27.0 °F on 08-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.1 °F at 7:54am | Min < 32 °F | 11 days |
| Yest. | 26.2 °F at 12:00am | Min < 5 °F | 2 days |
| Month | 1.0 °F on 05-Dec-2025 | Coldest day | 23.5 °F on 08-Dec-2025 |
| Year | -1.7 °F on 02-Feb-2025 | Coldest night | 1.4 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.273 mb at 12:00am | Today | 5.4 °F at 7:41am |
| Yest. | 29.264 mb at 10:18pm | Yest. | 18.5 °F at 7:09am |
| Month | 29.264 mb on 10-Dec-2025 | Month | -5.8 °F on 05-Dec-2025 |
| Year | 29.022 mb on 16-Feb-2025 | Year | -13.8 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 12 mph NW | |
| Gust | 33 mph NW | |
| Gust/hr | 33 mph | |
| WIND GUST HIGHS | ||
| Today | 33 mph NNW at 12:58pm | |
| Yest. | 14 mph at 7:09am | |
| Month | 35 mph on 04-Dec-2025 | |
| Year | 45 mph on 06-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16 mph NW at 12:45pm | |
| Yest. | 5 mph at 1:35pm | |
| Month | 16 mph on 11-Dec-2025 | |
| Year | 20 mph on 15-Apr-2025 | |
| WIND RUN | ||
| Today | 113.7 miles | |
| Month | 721.2 miles | |
| Year | 21444.6 miles | |